
List of Countries in Asia
Serial Number | Country | Population | Currency | Flag Description | Flag |
1 | Afghanistan | 40 million | Afghan Afghani | Black, red, and green vertical stripes with a white emblem in the center | 🇦🇫 |
2 | Armenia | 3 million | Armenian Dram | Horizontal bands of red, blue, and orange | 🇦🇲 |
3 | Azerbaijan | 10 million | Azerbaijani Manat | Blue, red, and green horizontal stripes with a crescent and an eight-pointed star | 🇦🇿 |
4 | Bahrain | 1.7 million | Bahraini Dinar | Red with a white serrated band on the hoist side | 🇧🇭 |
5 | Bangladesh | 170 million | Bangladeshi Taka | Green field with a red circle slightly off-center to the hoist side | 🇧🇩 |
6 | Bhutan | 800 thousand | Bhutanese Ngultrum | Divided diagonally with white and orange, dragon in the center | 🇧🇹 |
7 | Brunei | 440 thousand | Brunei Dollar | Yellow with two diagonal white and black stripes and an emblem in the center | 🇧🇳 |
8 | Cambodia | 17 million | Cambodian Riel | Blue and red horizontal stripes with a white silhouette of Angkor Wat | 🇰🇭 |
9 | China | 1.4 billion | Chinese Yuan | Red field with five yellow stars in the top left corner | 🇨🇳 |
10 | Cyprus | 1.2 million | Euro | White field with a copper-colored map and olive branches | 🇨🇾 |
11 | Georgia | 4 million | Georgian Lari | White with a red cross and four smaller red crosses | 🇬🇪 |
12 | India | 1.4 billion | Indian Rupee | Tricolor of saffron, white, and green with a blue chakra in the center | 🇮🇳 |
13 | Indonesia | 276 million | Indonesian Rupiah | Red over white horizontal stripes | 🇮🇩 |
14 | Iran | 86 million | Iranian Rial | Green, white, and red stripes with a red emblem in the center | 🇮🇷 |
15 | Iraq | 44 million | Iraqi Dinar | Red, white, and black horizontal stripes with green stars | 🇮🇶 |
16 | Israel | 9 million | Israeli Shekel | White with two blue horizontal stripes and a blue Star of David | 🇮🇱 |
17 | Japan | 125 million | Japanese Yen | White field with a red circle in the center | 🇯🇵 |
18 | Jordan | 11 million | Jordanian Dinar | Black, white, green horizontal stripes with a red triangle and a star | 🇯🇴 |
19 | Kazakhstan | 19 million | Kazakhstani Tenge | Blue field with a golden sun and eagle, vertical pattern on the hoist side | 🇰🇿 |
20 | Kuwait | 4.5 million | Kuwaiti Dinar | Horizontal bands of green, white, red with a black trapezoid on the hoist side | 🇰🇼 |
21 | Kyrgyzstan | 6 million | Kyrgyzstani Som | Red field with a yellow sun containing a yurt | 🇰🇬 |
22 | Laos | 7.5 million | Lao Kip | Red and blue horizontal stripes with a white circle in the center | 🇱🇦 |
23 | Lebanon | 5.5 million | Lebanese Pound | Horizontal red stripes on top and bottom with a white stripe and green cedar | 🇱🇧 |
24 | Malaysia | 33 million | Malaysian Ringgit | Red and white stripes, blue canton with a crescent and star | 🇲🇾 |
25 | Maldives | 540 thousand | Maldivian Rufiyaa | Red with a large green rectangle and white crescent | 🇲🇻 |
26 | Mongolia | 3.4 million | Mongolian Tögrög | Red and blue vertical stripes with a yellow emblem | 🇲🇳 |
27 | Myanmar | 55 million | Burmese Kyat | Yellow, green, red horizontal stripes with a white star in the center | 🇲🇲 |
28 | Nepal | 30 million | Nepalese Rupee | Unique double-pennon shape with blue border and red field | 🇳🇵 |
29 | North Korea | 26 million | North Korean Won | Blue, white, and red stripes, red star in a circle | 🇰🇵 |
30 | Oman | 5 million | Omani Rial | Three horizontal stripes of white, red, and green with a red vertical stripe | 🇴🇲 |
31 | Pakistan | 240 million | Pakistani Rupee | Green field with a white vertical stripe, crescent, and star | 🇵🇰 |
32 | Palestine | 5 million | Israeli Shekel | Black, white, and green horizontal stripes with a red triangle | 🇵🇸 |
33 | Philippines | 114 million | Philippine Peso | White triangle with blue and red stripes, sun, and stars | 🇵🇭 |
34 | Qatar | 3 million | Qatari Riyal | Maroon field with nine white serrated edges | 🇶🇦 |
35 | Saudi Arabia | 36 million | Saudi Riyal | Green field with Arabic script and a sword | 🇸🇦 |
36 | Singapore | 5.7 million | Singapore Dollar | Two red horizontal stripes with a white crescent and stars | 🇸🇬 |
37 | South Korea | 52 million | South Korean Won | White field with a red and blue yin-yang symbol | 🇰🇷 |
38 | Sri Lanka | 21 million | Sri Lankan Rupee | Gold field with two vertical stripes and an emblem | 🇱🇰 |
39 | Syria | 19 million | Syrian Pound | Red, white, and black horizontal stripes with two green stars | 🇸🇾 |
40 | Taiwan | 24 million | New Taiwan Dollar | Red field with a blue canton and white sun | 🇹🇼 |
41 | Tajikistan | 9.5 million | Tajikistani Somoni | Red, white, and green stripes with a crown and stars | 🇹🇯 |
42 | Thailand | 70 million | Thai Baht | Red, white, and blue horizontal stripes | 🇹🇭 |
43 | Timor-Leste | 1.3 million | United States Dollar | Black, yellow, and red triangles with a white star | 🇹🇱 |
44 | Turkey | 85 million | Turkish Lira | Red field with a white crescent and star | 🇹🇷 |
45 | Turkmenistan | 6 million | Turkmenistani Manat | Green field with a claret border and five carpet guls | 🇹🇲 |
46 | United Arab Emirates | 10 million | UAE Dirham | Three horizontal stripes of green, white, and black with a red vertical stripe | 🇦🇪 |
47 | Uzbekistan | 36 million | Uzbekistani Som | Blue, white, and green horizontal stripes with a crescent and stars | 🇺🇿 |
48 | Vietnam | 100 million | Vietnamese Dong | Red field with a yellow star in the center | 🇻🇳 |
49 | Yemen | 31 million | Yemeni Rial | Horizontal stripes of red, white, and black | 🇾🇪 |
Reply in a comment .